2-2 2H 24' | 2.76Dynamo Moscow | 1.78Empate | 6.20PFC Sochi | 14 | |
1-1 2H 25' | 4.60Akron Tolyatti | 1.71Empate | 3.56Baltika Kaliningrad | 15 |
1-0 2H 2' | 1.19FC Iberia 1999 | 4.85Empate | 13.00FCI Levadia Tallinn | 23 |
1-1 2H 29' | 2.58MP Mikkeli | 1.85Empate | 5.10PK Keski Uusimaa | 9 |
0-0 1H 18' | 2.46Hapoel Petah Tikva | 2.95Empate | 2.66Maccabi Netanya | 15 | |
0-0 1H 4' | 1.93Hapoel Tel Aviv | 3.09Empate | 3.58Hapoel Jerusalem | 15 |
1-0 1H 34' | 1.29Hvidovre | 4.56Empate | 9.20Herfolge Koge | 29 |
1-0 2H 2' | 1.82-0.25FC Iberia 1999 | 2.02+0.25FCI Levadia Tallinn | 23 | |
1-0 2H 2' | 2.29-0.50FC Iberia 1999 | 1.61+0.50FCI Levadia Tallinn | 23 | |
1-0 2H 2' | 1.380.00FC Iberia 1999 | 2.850.00FCI Levadia Tallinn | 23 |
1-1 2H 29' | 1.380.00MP Mikkeli | 2.850.00PK Keski Uusimaa | 9 | |
1-1 2H 29' | 1.99-0.25MP Mikkeli | 1.85+0.25PK Keski Uusimaa | 9 |
5-0 2H 31' | 1.86-0.25Seinajoen JK Akatemia 2 | 1.98+0.25VIFK Vaasa | 8 | |
5-0 2H 31' | 2.17-0.50Seinajoen JK Akatemia 2 | 1.69+0.50VIFK Vaasa | 8 |
1-0 1H 34' | 2.17-0.50Hvidovre | 1.75+0.50Herfolge Koge | 29 | |
1-0 1H 34' | 1.80-0.25Hvidovre | 2.11+0.25Herfolge Koge | 29 | |
1-0 1H 34' | 2.47-0.75Hvidovre | 1.58+0.75Herfolge Koge | 29 |
0-1 2H 28' | 2.07-0.75Minyor Pernik | 1.73+0.75Belasitsa Petrich | 4 | |
0-1 2H 28' | 1.75-0.50Minyor Pernik | 2.05+0.50Belasitsa Petrich | 4 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?